Schedule a service appointment online!
Below you will find a complete list of our inventory. It is completely sortable by Stock #, Year, Make, Price and Mileage. To sort our inventory, click the appropriate arrows to the right of each column heading.

Click any vehicle you would like additional information on.
Mouse over photo for larger view
Total vehicles in inventory: 10 Page: 1 of 1
Photo Stock # Year Make Model Price Color Miles
289 2005 FORD Taurus-V6 $7,099 WHITE 135,462
303 2005 GMC DENALI $23,599 SILVER 79,503
291 2005 TOYOTA Prius $9,999 WHITE 120,435
287 2004 CHRYSLER SEBRING $7,209 BLUE 104,211
294 2003 Ford Focus $4,988 Green 51,710
301 2002 CHRYSLER CONCORDE $5,799 GOLD 125,010
284 2002 CHEVROLET MALIBU $4,799 BEIGE 110,899
302 2001 FORD TAURUS $5,429 BEIGE 139,599
285 2001 CHEVROLET BLAZER $7,089 BEIGE 72,996
293 2000 Mercury Marquise V-8 $6,988 SILVER 95,412
 
 
1
 
Home | Pre-owned Vehicles | Search Inventory | Request Info | Internet Specials | Contact Information | Find us
Copyright © 2007 Automotive Center Of Lexington - All Right's reserved.